
Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Installation Available
-
Delivery Updates
Email & SMS Updates
Madimack InverELITE V3 270 27kW Pool Heat Pump

RRP $10,746.00
The Madimack Elite V3 heat pump has been redesigned from the ground up to bring a revolutionised pool heating system to the Australian market. In conjunction with the newest inverter technology the unit delivers better airflow, higher efficiency, quieter operation and performance. The unit exclusively delivers market leading installation requirements, providing space saving options for Australian backyards. Engineered with durability in mind, the Elite V3 operates at optimal levels even in the most corrosive and erosive environments. The Elite V3 sets the standard for other pool heating solutions.
Features:
- Quietest heat pump - Sound is absorbed through the triple insulated compressor compartment & advanced engineering design
- User friendly interface - Smart, efficient & powerful with intuitive commissioning and monitoring built into a smart diamond display
- Centri-Flow technology - the elite V3 has the only true side air discharge with centrifugal fan technology
- Highest efficiency levels - achieves market leading COP16.4
- Unique side ventilation - dramatically reduced ventilation due to its finely engineered system
- Great warranty - 25 years on titanium heat exchanger, 10 years on compressor, 5 years on parts
- Read Brochure
Specifications:
Model | ESV3-110 | ESV3-140 | ESV3-170 | ESV3-220 | ESV3-270 | ESV3-320 | ESV3-400 |
---|---|---|---|---|---|---|---|
PERFORMANCE CONDITION: Air 27°C/ Water 27°C/ Humid. 80% | |||||||
Heating capacity (kW) | 11.5 | 14 | 17 | 22.5 | 26.9 | 31.8 | 40.5 |
COP range | 16.0~7.3 | 16.0~7.4 | 16.1~7.1 | 16.2~7.1 | 16.1~7.3 | 16.4~7.2 | 16.0~7.0 |
PERFORMANCE CONDITION:Air 15°C/ Water 26°C/ Humid. 70% | |||||||
Heating capacity (kW) | 7.7 | 9.3 | 11.5 | 15.0 | 18.0 | 21.8 | 29.0 |
COP range | 7.5~5.0 | 7.6~5.1 | 7.8~5.0 | 8.2~5.1 | 7.9~5.1 | 8.0~5.2 | 8.3~5.1 |
PERFORMANCE CONDITION:Air 35°C/ Water 26°C/ Humid. 70% | |||||||
Cooling Capacity (kW) | 4.6 | 5.6 | 6.5 | 8.1 | 10.2 | 12.2 | 15.0 |
TECHNICAL SPECIFICATIONS | |||||||
Operating air temperature(°C) | -15 ~ 43 | ||||||
Compressor | Twin-Rotary Mitsubishi DC Compressor | ||||||
Heat exchanger | Twisted Titanium Heat Exchanger | ||||||
Casing | Marine Grade Aluminium Alloy | ||||||
Power supply | 230V/1Ph | 400V 3Ph | |||||
Electrical connection | 10A Plug | 15A Plug | Hardwired | Hardwired | Hardwired | Hardwired | Hardwired |
Rated input power (kW) | 0.24~1.79 | 0.29~2.16 | 0.36~2.67 | 0.45~3.33 | 0.54~4.0 | 0.59~4.36 | 0.78~5.8 |
Rated input current (A) | 1.04~7.78 | 1.09~8.34 | 1.57~11.63 | 1.96~14.48 | 2.35~17.39 | 2.56~18.96 | 1.13~8.41 |
Maximum input current (A) | 9 | 11 | 13 | 16 | 18 | 21 | 10.5 |
Sound level at 1m dB(A) | 36.3~44.5 | 36.5~45.9 | 39.3~46.7 | 39.5~49.8 | 39.8~50.2 | 40.3~50.8 | 40.6~51.3 |
Sound level at 10m dB(A) | 16.3~24.5 | 16.5~25.9 | 19.3~26.7 | 19.5~29.8 | 19.8~30.2 | 20.3~30.8 | 20.6~31.3 |
Advised water flow (L/Min) ±20 | 65 | 80 | 100 | 125 | 150 | 180 | 230 |
Water connection (mm) | 40 | ||||||
Net Weight (kg) | 66 | 73 | 75 | 91 | 114 | 136 | 160 |
Net dimension LxWxH (mm) | 750x504x656 | 750x504x656 | 839x504x656 | 979x504x756 | 1132x514x756 | 1029x512x1107 | 1139x512x1106 |
Budget Pool Care takes no responsibility for any damage or theft that may occur. If you will not be present to accept your delivery or you feel that your address is unsafe to have a parcel left unattended, we recommend having your article delivered to a trusted address (such as work address) where you can sign for it. If you miss your delivery, a card will be left to advise where your parcel can be collected. This information can also be viewed by clicking the track your order link in your shipping confirmation email.
INTERNATIONAL SHIPPING
International orders may be subject to local charges. Any customs or import duties and associated fees are charged once the parcel reaches its destination country. These charges must be paid by the recipient of the parcel. We have no control over these charges and cannot predict what they may be. Budget Pool Care are not responsible for any additional charges on your order, nor can we accept a return of the order in this case.
Customs policies vary from country to country, so please contact your local customs office for further information. If you refuse to pay these charges your parcel may be abandoned, Budget Pool Care will not be held responsible for any loss of funds as a result of this occurrence.