
Have Questions?
-
Guaranteed Fitment
Always the correct part
-
In-House Experts
We know our products
-
Added Value
Installation Available
-
Delivery Updates
Email & SMS Updates
Madimack InverECO 240 24kW Pool Heat Pump

RRP $8,130.00
Built with efficiency and simplicity in mind the quiet, long-lasting and easy to use the Madimack InverECO heat pump is perfect for energy-conscious minds. With low energy and night time mode, it means efficiency can be increased by up to 20%, and with WiFi as standard, you can change your pool temperature and timers from wherever you are. State of the art anti-corrosion ABS casing means you can be sure your pool stays warm season after season no matter where you live. This electric pool heat pump series is ideal for recreational pool & spa owners.
Features:
- Energy efficient with COP up to 11
- Full inverter compressor & inverter fan
- Quieter operation than on/off technology
- Anti-corrosion ABS casing
- Reverse cycle defrost
- Built flow switch & safety devices
- Up to 40 degrees set point temperature
- Easy to use controller
- WiFi as a standard feature
- Titanium heat exchanger with a 25 year warranty
- Front discharge air outlet
- Read Brochure
Specifications:
Model | EC090 | EC0130 | ECO160 | ECO200 | ECO240 |
---|---|---|---|---|---|
PERFORMANCE CONDITION: Air 27°C/ Water 27°C/ Humid. 80% | |||||
Heating capacity (kW) | 9 | 13 | 16 | 20.2 | 24.2 |
COP Range | 10.5~6.2 | 10.8~6.3 | 10.7~6.2 | 10.9~6.3 | 10.8~6.3 |
PERFORMANCE CONDITION: Air 15°C/ Water 26°C/ Humid. 70% | |||||
Heating capacity (kW) | 6.5 | 9 | 11 | 14 | 16 |
COP Range | 6.5~4.2 | 6.2~4.5 | 6.6~4.3 | 6.4~4.3 | 6.6~4.5 |
TECHNICAL SPECIFICATIONS | |||||
Operating air temperature(°C) | -5°C~43°C | ||||
Compressor | Full Stepless DC Compressor | ||||
Casing | ABS Anti Corrosion Case | ||||
Heat exchanger | Twisted Titanium Heat Exchanger | ||||
Power supply | 230V/1Ph/50Hz | ||||
Electrical connection | 10A plug | 15A plug | Hardwired | ||
Rated input power (kW) | 0.28~1.55 | 0.41~2.01 | 0.50~2.56 | 0.60~3.26 | 0.72~3.81 |
Rated input current (A) | 1.21~6.73 | 1.76~8.70 | 2.17~11.12 | 2.61~14.16 | 3.13~16.56 |
Maximum input current (A) | 8 | 12.5 | 17 | 19.2 | 20 |
Sound level at 1m dB(A) | 41.6~53.5 | 43.9~54.0 | 46.2~57.3 | 46.3~58.1 | 46.9~58.7 |
Sound level at 10m dB(A) | 21.6~33.5 | 23.9~34.0 | 26.2~37.3 | 26.3~38.1 | 26.9~38.7 |
Advised water flow (L/Min) ±20 | 50 | 75 | 90 | 120 | 150 |
Water connection (mm) | 40 | ||||
Net weight (kg) | 46 | 49 | 60 | 68 | 68 |
Net dimension L x W x H (mm) | 903x349x654 | 903x349x654 | 991x349x654 | 991x349x754 | 991x420x757 |
Budget Pool Care takes no responsibility for any damage or theft that may occur. If you will not be present to accept your delivery or you feel that your address is unsafe to have a parcel left unattended, we recommend having your article delivered to a trusted address (such as work address) where you can sign for it. If you miss your delivery, a card will be left to advise where your parcel can be collected. This information can also be viewed by clicking the track your order link in your shipping confirmation email.
INTERNATIONAL SHIPPING
International orders may be subject to local charges. Any customs or import duties and associated fees are charged once the parcel reaches its destination country. These charges must be paid by the recipient of the parcel. We have no control over these charges and cannot predict what they may be. Budget Pool Care are not responsible for any additional charges on your order, nor can we accept a return of the order in this case.
Customs policies vary from country to country, so please contact your local customs office for further information. If you refuse to pay these charges your parcel may be abandoned, Budget Pool Care will not be held responsible for any loss of funds as a result of this occurrence.